PP (polipropylen) Płyty wytłaczane
| grubość mm |
gramatura gr/m2 |
rozmiary standardowe mm 1500 x 3000 |
rozmiary standardowe mm 1000 x 2000 |
rozmiary standardowe mm 2000 x 4000 |
rozmiary standardowe mm 1220 x 2440 |
|---|---|---|---|---|---|
| 2 | 1940 | ||||
| 3 | 2900 | ||||
| 4 | 3885 | ||||
| 5 | 4830 | ||||
| 6 | 5795 | ||||
| 8 | 7770 | ||||
| 10 | 9660 | ||||
| 12 | 11600 | ||||
| 15 | 14490 | ||||
| 20 | 19320 | ||||
| 25 | 24150 | ||||
| 30 | 28980 | ||||
| 40 | 38640 | ||||
wyrób będący w ciągłej sprzedaży. Kolory: naturalny, szary RAL 7032, biały
na życzenie klienta PPS - antypireny PP-PPS - antystatyk w kolorze czarnym
PP (polipropylen) Płyty prasowane
| grubość mm | gramatura gr/m2 | standardowe rozmiary mm 1020 x 2020 / 3030 1220 x 2020 / 3030 |
|---|---|---|
| 50 | 48300 | |
| 60 | 56850 | |
| 80 | 75800 | |
| 100 | 94750 |
na życzenie klienta
PP (polipropylen) Pręty okrągłe, pełne
| ø mm | gr/m |
|---|---|
| 8 | 60 |
| 10 | 80 |
| 12 | 110 |
| 15 | 180 |
| 16 | 200 |
| 18 | 250 |
| 20 | 310 |
| 25 | 480 |
| 30 | 690 |
| 35 | 950 |
| 40 | 1230 |
| 45 | 1560 |
| 50 | 1930 |
| 55 | 2300 |
| 60 | 2770 |
| 65 | 3270 |
| 70 | 3750 |
| 75 | 4230 |
| 80 | 4880 |
| 85 | 5500 |
| 90 | 6180 |
| 100 | 7620 |
| 110 | 9210 |
| 120 | 10910 |
| 125 | 11900 |
| 130 | 12750 |
| 140 | 14940 |
| 150 | 17140 |
| 160 | 19500 |
| 165 | 20330 |
| 170 | 21080 |
| 180 | 24660 |
| 200 | 30890 |
| 225 | 38400 |
| 250 | 47900 |
| 280 | 58100 |
| 300 | 68700 |
| 350 | 93000 |
| 400 | 117000 |
| 500 | 190000 |
Standardowe długości: ø 200 mm : 2000mm | ø 225-400 mm : 1000mm
Kolor: naturalny, szary (RAL 7032), czarny
na życzenie klienta
PP (polipropylen) Pręty okrągłe, drążone
| ø mm | gr/m |
|---|---|
| 15 x 35 | 830 |
| 20 x 40 | 1020 |
| 20 x 50 | 1720 |
| 25 x 50 | 1580 |
| 30 x 50 | 1380 |
| 30 x 60 | 2220 |
| 25 x 65 | 2920 |
| 30 x 65 | 2750 |
| 40 x 70 | 2620 |
| 45 x 75 | 3100 |
| 50 x 80 | 3340 |
| 60 x 80 | 2600 |
| 27 x 83 | 4920 |
| 50 x 90 | 4570 |
| 60 x 90 | 3830 |
| 70 x 95 | 3280 |
| 50 x 100 | 6000 |
| 60 x 100 | 5270 |
| 70 x 100 | 4390 |
| 60 x 110 | 6770 |
| 70 x 110 | 5900 |
| 75 x 110 | 5410 |
| 80 x 110 | 4890 |
| 60 x 115 | 7300 |
| 70 x 115 | 6300 |
| 80 x 115 | 5510 |
Standardowe długości: 2000mm
Kolor: naturalny, szary (RAL 7032)
na życzenie klienta
PP (polipropylen) Rury - DIN 8077
| Ø zew. | PN 2,5 | PN 4 | PN 6 | PN 10 | wentylacyjna | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| spess. mm |
peso gr/m |
spess. mm |
peso gr/m |
spess. mm |
peso gr/m |
spess. mm |
peso gr/m |
spess. mm |
peso gr/m |
|
| 16 | 2 | 90 | ||||||||
| 20 | 1,8 | 110 | 2,5 | 140 | ||||||
| 25 | 1,8 | 155 | 2,7 | 190 | ||||||
| 32 | 2 | 195 | 3 | 275 | ||||||
| 40 | 1,8 | 225 | 2,3 | 280 | 3,7 | 430 | ||||
| 50 | 2 | 310 | 2,9 | 430 | 4,6 | 660 | ||||
| 63 | 2,5 | 490 | 3,6 | 680 | 5,8 | 1050 | ||||
| 75 | 2,9 | 660 | 4,3 | 950 | 6,9 | 1450 | ||||
| 90 | 2,2 | 630 | 3,5 | 960 | 5,1 | 1400 | 8,2 | 2100 | ||
| 110 | 2,7 | 920 | 4,3 | 1430 | 6,3 | 2030 | 10 | 3070 | ||
| 125 | 3,1 | 1200 | 4,9 | 1830 | 7,1 | 2600 | 11,4 | 3980 | ||
| 140 | 3,5 | 1500 | 5,4 | 2265 | 8 | 3250 | 12,8 | 5000 | ||
| 160 | 3,9 | 1900 | 6,2 | 2970 | 9,1 | 4250 | 14,6 | 6520 | ||
| 180 | 4,4 | 2420 | 7 | 3740 | 10,2 | 5350 | 16,4 | 8230 | ||
| 200 | 4,9 | 2970 | 7,7 | 4580 | 11,4 | 6620 | 18,2 | 10750 | ||
| 225 | 5,5 | 3750 | 8,7 | 5800 | 12,8 | 8340 | 20,5 | 12830 | ||
| 250 | 6,1 | 4950 | 9,7 | 7590 | 14,2 | 10870 | 5 | 3850 | ||
| 280 | 6,9 | 6170 | 10,8 | 9440 | 15,9 | 13550 | 5 | 4310 | ||
| 315 | 7,7 | 7750 | 12,2 | 12030 | 17,9 | 17100 | 5 | 4900 | ||
| 355 | 8,7 | 9840 | 13,7 | 15100 | 5 | 5500 | ||||
| 400 | 9,8 | 12400 | 15,4 | 19100 | 6 | 7500 | ||||
| 450 | 11 | 15600 | 17,4 | 24300 | 7 | 9800 | ||||
| 500 | 12,2 | 19300 | 19,3 | 29900 | 8 | 12400 | ||||
Długość standardowa: 5m kolor: szary RAL 7032 na życzenie klienta
In our offers
CERTIFICATES
Falconbridge Nikkel Verk
AS NS-EN ISO 9001
